Region | Total number | Of which | |||||||
skinheads | Change | Anarcho-autonomists | Change | ||||||
1999 | 1998 | Change | 1999 | 1998 | 1999 | 1998 | |||
Prague | 1490 | 2430 | -940 | 9301 | 1910 | -980 | 5602 | 520 | +40 |
Central Bohemia | 500 | 400 | +100 | 350 | 300 | 50 | 150 | 100 | +50 |
South Bohemia | 800 | 650 | +150 | 450 | 450 | 0 | 350 | 200 | +150 |
West Bohemia | 250 | not provided | +250 | 200 | not provided | 200 | 50 | not provided | +50 |
North Bohemia | 1000 | 1250 | -250 | 700 | 850 | -150 | 300 | 400 | -100 |
East Bohemia | 640 | 530 | +110 | 430 | 460 | -30 | 210 | 70 | +140 |
South Moravia | 1700-1800 | 2800-3400 | -1100 up to -1600 | 900 | 1200-1500 | -300 up to -600 | 800-900 | 1600-1900 | -800 up to -1000 |
North Moravia | 1210 | 690 | +520 | 1070 | 540 | 530 | 140 | 150 | -10 |
Total | 7590-7690 | 8750-9350 | -1160 up to 1660 | 5030 | 5710-6010 | -680 up to -980 | 2560-2660 | 3040-3340 | -480 up to -680 |
1 This number includes permanent residents in the capital city of Prague, however the total number of skinheads including non-residents reaches 1,400 persons in Prague according to police estimations.
2 This number includes permanent residents in the capital city of Prague, however the total number of anarcho-autonomists including non-residents reaches 1,900 persons in Prague according to police estimations.