Report on the Security Situation in the Czech Republic in 1999
(in comparison with 1998)
Contents

Development in the number of total crime offenders in the Czech Republic in 1993 - 1999

Year Offenders
Total
offenders
Repeat offenders Children Juveniles Foreigners
  i.e. %
of all
  i.e. %
of all
  i.e. %
of all
  i.e. %
of all
1993 106,874 35,213 32.9 7,425    6.9 11,891   11.1 2,213    2.1
1994 103,094 30,179 29.3 8,353 8.1 17,302 16.8 6,801 6.6
1995 114,791 33,035 28.8 8,342 7.3 13,269 11.6 7,167 6.2
1996 118,456 33,727 28.5 9,747 8.2 13,392 11.3 7,181 6.1
1997 118,395 33,732 28.5 9,217 7.8 11,125   9.4 6,981 5.9
1998 129,271 37,095 28.7 8,824 6.8 10,549   8.2 7,698 6.0
1999 127,887 36,096 28.2 8,832 6.9 9,146   7.2 7,491 5.9

Percentage changes in the number of total crime offenders in the Czech Republic in 1993 - 1999

Year Change
Total
offenders
Repeat offenders Children Juveniles Foreigners
  Propor.
percentage
  Propor.
percentage
  Propor.
percentage
  Propor.
percentage
1993 15.4 5.2 -3.2 10.0 -0.3 7.5 -0.8 4.3 -0.2
1994 -3.5 -14.3 -3.7 12.5   1.2 45.5   5.7 207.3   4.5
1995 11.3 9.5 -0.5 -0.1 -0.8 -23.3 -5.2 5.4 -0.4
1996   3.2 2.1 -0.3 16.8   1.0 0.9 -0.3 0.2 -0.2
1997 -0.1 0.0   0.0 -5.4 -0.4 -16.9 -1.9 -2.8 -0.2
1998   9.2 10.0   0.2 -4.3 -1.0 -5.2 -1.2 10.3   0.1
1999 -1.1 -2.7 -0.5 0.1   0.1 -13.3 -1.0 -2.7 -0.1

Graph: Development in the number of total crime offenders in the Czech Republic in 1993-1999



Copyright © 2001 Ministerstvo vnitra České republiky
| úvodní stránka |