Report on the Security Situation in the Czech Republic in 1999
(in comparison with 1998)
Contents

The proportion of individual of economic offences in total damage claims caused by economic crime in the Czech Republic in 1999
  Crime ascertained Damage
TSK Kind of crime Number of crimes Percentage proportion Ascertained
damage (CZK ,000)
Percentage proportion
822 Fraud to a creditor 1,076 2.51 6,327,261 29.98
830 Fraud 16,861 39.30 5,986,045 28.37
811 Breaches of the duty to administer another’s property 835 1.95 2,639,616 12.51
819 Curtailment of taxes 1,361 3.17 2,280,444 10.81
829 Misappropriation of funds 7,035 16.40 1,250,358 5.93
833 Misuse of information in business relations 208 0.48 714,884 3.39
886 Failure to transfer taxes, statutory social and health insurance contributions 2,395 5.58 604,990 2.87
809 Breaches of mandatory rules in economic relations 29 0.07 273,847 1.30
848 Giving advantage to a particular creditor 392 0.91 193,711 0.92
808 Misinterpretation of data relating to economic results and assets 133 0.31 156,095 0.74
803 Unauthorised business activity 323 0.75 124,626 0.59
812 Theft 1,159 2.70 103,799 0.49
881 Credit fraud 228 0.53 101,652 0.48
863 Infringement of copyright 2,520 5.87 79,575 0.38
880 Insurance fraud 183 0.43 39,195 0.19
820 Abuse of power by a public official 174 0.41 39,131 0.19
862 Infringement of industrial rights 8 0.02 30,000 0.14
890 Other economic crime 504 1.17 25,248 0.12
807 Smuggling and curtailment of customs duty 114 0.27 18,689 0.09
816 Protection of currency 1,586 3.70 15,719 0.07
870 Break-downs and operational failures (common danger) 55 0.13 12,127 0.06
842 Theft of transported goods – on the roads 11 0.03 11,678 0.06
805 Concealment of an article 30 0.07 10,426 0.05
861 Infringements of rights relating to trademarks 1,801 4.20 9,120 0.04
813 Unauthorised use of another person’s thing 42 0.10 8,170 0.04
815 Frauds relating to social and health insurance 739 1.72 7,834 0.04
823 Forging and altering a public document 1,142 2.66 6,260 0.03
801 Unfair competition 53 0.12 6,184 0.03
840 Pilferage of transported goods – on the railways 197 0.46 3,729 0.02
835 Breaches of rules on identification of goods by stamps 110 0.26 3,673 0.02
814 Damage of another person’s thing, damage of recording 49 0.11 3,064 0.01
827 Unauthorised use of a motor vehicle 66 0.15 2,885 0.01
838 Unauthorised use of a payment card 372 0.87 2,610 0.01
851 Endangering the environment – by negligence 8 0.02 2,072 0.01
817 Counterfeiting of stamps and duty stamps 45 0.10 1,853 0.01
806 Activity detrimental to a customer 14 0.03 1,311 0.01
810 Breaches of duties in bankruptcy and composition proceedings 91 0.21 1,264 0.01
865 Damaging or misusing a data carrier record 52 0.12 1,005 0.00
841 Pilferage of mailed parcels 53 0.12 838 0.00
843 Pilferage of parcels sent by airmail 3 0.01 588 0.00
837 Other crimes against currency 106 0.25 425 0.00
839 Violation of statutory provisions on foreign trade in military material 13 0.03 314 0.00
885 Non-compliance with reporting duty in tax procedures 2 0.00 200 0.00
850 Intentional endangerment to the environment 16 0.04 41 0.00
834 Operation of fraudulent games and wagers 7 0.02 30 0.00
846 Bribery – bribe giving 109 0.25 25 0.00
821 Bribery – bribe taking 55 0.13 0 0.00
824 Unauthorised making and keeping the state seal and an official stamp 14 0.03 0 0.00
825 Endangering public health through defective foodstuffs 7 0.02 0 0.00
826 Issue of a false confirmation 3 0.01 0 0.00
828 Violation of the privacy of transmitted messages 310 0.72 0 0.00
831 Fraudulent manipulation of public tenders and public auctions 10 0.02 0 0.00
836 Unauthorised disposal of personal data 5 0.01 0 0.00
845 Thwarting of a task by public official’s negligence 9 0.02 0 0.00
847 Indirect bribery 3 0.01 0 0.00
860 Participation 181 0.42 0 0.00
801-890 Economic crime – total: 42,907 100.00 21,102,605 100.00



Copyright © 2001 Ministerstvo vnitra České republiky
| úvodní stránka |