The Economic Criminality in Regions of the Czech Republic in 1996 and 1997 | |||||||||||
1996 | 1997 | change | |||||||||
Region | disclosed crimes | quantity./ 10th inhab. | clarified crimes | clarification in % | disclosed crimes | quantity./ 10th inhab. | clarified crimes | clarifity in % | disclosed crimes in % | clarifity in % | % of clarifity |
Prague | 3 387 | 28 | 3 128 | 92,4 | 4 763 | 40 | 4 550 | 95,5 | 40,6 | 45,5 | 3,2 |
Central Bohemia | 4 112 | 37 | 3 993 | 97,1 | 4 980 | 45 | 4 925 | 98,9 | 21,1 | 23,3 | 1,8 |
Southern Bohemia | 1 769 | 25 | 1 701 | 96,2 | 1 863 | 27 | 1 813 | 97,3 | 5,3 | 6,6 | 1,2 |
Western Bohemia | 1 885 | 22 | 1 862 | 98,8 | 2 019 | 24 | 1 994 | 98,8 | 7,1 | 7,1 | 0,0 |
Northern Bohemia | 2 726 | 23 | 2 407 | 88,3 | 3 828 | 32 | 3 503 | 91,5 | 40,4 | 45,5 | 3,2 |
Eastern Bohemia | 3 504 | 28 | 3 380 | 96,5 | 3 854 | 31 | 3 771 | 97,8 | 10,0 | 11,6 | 1,4 |
Southern Moravia | 3 259 | 16 | 3 072 | 94,3 | 4 642 | 23 | 4 464 | 96,2 | 42,4 | 45,3 | 1,9 |
Northern Moravia | 3 884 | 20 | 3 531 | 90,9 | 3 422 | 17 | 3 028 | 88,5 | - 11,9 | - 14,2 | - 2,4 |
Czech Republic | 25 539 | 25 | 23 559 | 92,2 | 30 156 | 29 | 28 408 | 94,2 | 18,1 | 20,6 | 2,0 |
![]() |