The Property Criminality in Regions of the Czech Republic in 1996 and 1997 | |||||||||||
1996 | 1997 | change | |||||||||
Region | disclosed crimes | quantity./ 10th inhab. | clarified crimes | clarification in % | disclosed crimes | quantity./ 10th inhab. | clarified crimes | clarifity in % | disclosed crimes in % | clarifity in % | % of clarifity |
Prague | 86 209 | 713 | 16 370 | 19,0 | 89 203 | 742 | 16 670 | 18,7 | 3,5 | 1,8 | - 0,3 |
Central Bohemia | 31 067 | 281 | 8 064 | 26,0 | 33 988 | 307 | 8 115 | 23,9 | 9,4 | 0,6 | - 2,1 |
Southern Bohemia | 12 320 | 176 | 4 247 | 34,5 | 13 116 | 187 | 4 475 | 34,1 | 6,5 | 5,4 | - 0,4 |
Western Bohemia | 18 608 | 216 | 5 753 | 30,9 | 19 212 | 224 | 6 060 | 31,5 | 3,2 | 5,3 | 0,6 |
Northern Bohemia | 37 509 | 318 | 9 915 | 26,4 | 36 274 | 308 | 9 557 | 26,3 | - 3,3 | - 3,6 | - 0,1 |
Eastern Bohemia | 20 504 | 166 | 85 589 | 41,7 | 19 613 | 159 | 7 987 | 40,7 | - 4,3 | - 6,7 | - 1,0 |
Southern Moravia | 40 519 | 197 | 12 004 | 29,6 | 39 965 | 195 | 11 891 | 29,8 | - 1,4 | - 0,9 | 0,1 |
Northern Moravia | 50 235 | 255 | 14 326 | 28,5 | 48 717 | 247 | 13 951 | 28,6 | - 3,0 | - 2,6 | 0,1 |
Czech Republic | 301 727 | 292 | 80 485 | 26,7 | 304 039 | 295 | 19 709 | 26,2 | 0,8 | - 1,0 | - 0,5 |
![]() |