Report on the Security Situation in the Czech Republic in 1999
(in comparison with 1998)
Contents

Crimes committed by children (up to 15) in the Czech Republic from 1993 - 1999
Kind of crime 1993 1994 1995 1996 1997 1998 1999
Ascert. Ascert. Perc. change Ascert. Perc. change Ascert. Perc. change Ascert. Perc. change Ascert. Perc. change Ascert. Perc. change
Murders 1 3 200.0 1 -66.7 1 0.0 3 200.0 2 -33.3 4 100.0
Intentional injury to health 159 193 21.4 233 20.7 246 5.6 278 13.0 270 -2.9 341 26.3
Violent crime 546 754 38.1 939 24.5 1,334 42.1 1,339 0.4 1,276 -4.7 1,486 16.5
Moral crime 70 122 74.3 232 90.2 138 -40.5 149 8.0 133 -10.7 168 26.3
Burglaries 2,493 2,591 3.9 3,212 24.0 3,011 -6.3 2,847 -5.4 2,588 9.1 2,525 -2.4
Common theft 4,132 3,706 -10.3 4,674 26.1 5,541 18.5 5,739 3.6 5,699 -0.7 5,744 0.8
Thefts from cars 1,039 1,286 23.8 1,637 27.3 2,206 34.8 2,821 27.9 2,567 -9.0 2,570 0.1
Crime against property 7,064 6,743 -4.5 8,460 25.5 9,207 8.8 9,320 1.2 9,312 -0.1 9,409 1.0
Total crime 8,074 8,053 -0.3 10,322 28.2 12,059 16.8 12,086 0.2 11,999 -07 12,464 3.9

 

Crimes committed by juveniles (15 - 18 years of age) in the Czech Republic from 1993 - 1999
Kind of crime 1993 1994 1995 1996 1997 1998 1999
Ascert. Ascert. Perc. change Ascert. Perc. change Ascert. Perc. change Ascert. Perc. change Ascert. Perc. change Ascert. Perc. change
Murders 14 21 50.0 15 -28.6 9 -40.0 8 -11.1 16 100.0 6 -62.5
Intentional injury to health 403 464 15.1 503 8.4 498 -1.0 416 -16.5 377 -9.4 334 -11.4
Violent crime 1,221 1,416 16.0 1,443 1,9 1,640 13.7 1,497 -8.7 1,334 -10.9 1,233 -7.6
Moral crime 296 308 4.1 280 -9.1 350 25.0 193 -44.9 221 -14.5 196 -11.3
Burglaries 7,153 6,686 -6.5 6,633 -0.8 6,096 -8.1 5,105 -16.3 4,111 -19.5 3,534 -14.0
Common theft 9,539 11,338 18.9 11,065 -2.4 10,745 -2.9 8,946 -16.7 7,955 -11.1 6,999 -12.0
Thefts from cars 2,462 4,531 84.0 4,184 -7.7 4,336 3.6 3,076 -29.1 2,754 -10.5 2,184 -20.6
Crime against property 17,597 18,926 7.6 18,520 -2.1 17,703 -4.4 14,992 -15.3 13,165 -12.2 11,450 -13.0
Total crime 20,580 22,160 7.7 22,310 0.7 22,719 1.8 19,139 -15.8 16,730 -12.6 14,920 -10.8



Copyright © 2001 Ministerstvo vnitra České republiky
| úvodní stránka |