Report on the Security Situation in the Czech Republic in 1999
(in comparison with 1998)
Contents

Total crime in the regions of the Czech Republic in 1998 and 1999

Region 1998 1999 Change
Crime acert. Crime/ 10,000 inhab. Crime cleared up Det. rate (%) Crime acert. Crime/ 10,000 inhab. Crime cleared up Det. rate (%) Crime ascert. (%) Crime cleared up (%) Det. rate (%)
Prague 114,070 950 34,450 30.1 120.166 1,007 37,642 31.3 5.3 9.3 1.1
CBR 52,440 474 23,857 45.5 52.191 471 24,789 47.5 -0.5 3.9 2.0
SBR 20,927 288 11,697 55.9 20.936 299 12,376 59.1 0.0 5.8 3.2
WBR 29,593 345 14,367 48.5 30,159 352 15,771 52.3 1.9 9.8 3.7
NBR 51,430 436 22,769 44.3 49,933 423 23,519 47.1 -2.9 3.3 2.8
EBR 31,051 252 19,579 63.1 30,850 250 19,523 63.3 -0.6 -0.3 0.2
SMR 56,632 276 27,321 48.2 56,185 274 27,692 49.3 -0.8 1.4 1.0
NMR 69,787 355 31,053 44.5 66,206 337 32,042 48.4 -5.1 3.2 3.9
CR 425,930 414 185,093 43.5 426,626 415 193,354 45.3 0.2 4.5 1.9

Graph: Total crime in 1998 and 1999/ per 10,000 inhabitans

Graph: The change of the number of total crimes per 10,000 inhabitant in 1999 in comparison with 1998



Copyright © 2001 Ministerstvo vnitra České republiky
| úvodní stránka |