Report on the Security Situation in the Czech Republic in 1999
(in comparison with 1998)
Contents

Crimes committed by policemen in 1993 - 1999
Kind of crime 1993 1994 1995 1996 1997 1998 1999
Ascer Ascer Ascer Ascer Ascer Ascer Ascer % of total
Unauthorised business activity, Sec. 118 0 0 0 0 0 0 2 0.46
Violation of statutory provisions on the circulation of goods in relation with foreign countries Sec. 124 3 0 0 2 0 1 1 0.23
Crimes against currency Sec. 140 - 144 0 0 0 0 1 1 2 0.46
Curtailment of taxes, fees and similar mandatory dues Sec. 148 1 3 1 6 0 2 1 0.23
Infringement of copyright Sec. 152 0 1 0 0 0 1 1 0.23
Abuse of power by a public official Sec. 158 168 137 83 140 86 104 166 37.9
Thwarting of a task by a public official's negligence Sec. 159 1 4 0 0 0 0 5 1.14
Bribery Sec. 160 - 162 9 10 7 10 11 10 10 2.28
Participation in a criminal conspiracy Sec. 160a 0 0 0 0 0 0 4 0.91
Frustrating an execution of an official decision 1 2 2 1 2 1 0 0
Illegal crossing of the state border Sec. 171a 0 0 1 1 0 1 3 0.68
Forging and altering a public document Sec. 176 3 4 1 1 4 1 1 0.23
Unauthorised disposal of personal data 0 0 0 1 0 1 2 0.46
Explosion Sec. 179, 180, 257 0 0 0 0 0 0 1 0.23
Unauthorised arming Sec. 185 4 4 9 1 3 1 3 0.68
Unauthorised production and possession of narcotic and psychotropic substances and poisons Sec. 187 0 0 1 0 0 11 1 0.23
Dangerous threats Sec. 197a 0 1 2 5 6 4 5 1.14
Defamation of a nation, race or conviction 0 0 0 0 0 0 1 0.23
Incitement of National and Racial hatred Sec. 198a 0 0 0 0 0 0 1 0.23
Rowdyism Sec. 202 8 4 8 9 5 8 14 3.2
Evasion of alimony payments Sec. 213 1 2 0 1 1 1 1 0.23
Murder Sec. 219 0 1 2 1 1 0 0 0
Injury to health (intentional)Sec. 221, 222 27 10 16 25 16 32 17 3.88
Injury to health through negligence (apart from car accidents) Sec. 223, 224 0 4 4 3 3 6 3 0.68
Restriction and deprivation of personal freedom, Sec. 231, 232 3 0 0 2 1 3 1 0.23
Robbery Sec. 234 1 4 0 0 1 0 1 0.23
Extortion Sec. 235 7 11 8 1 7 11 7 1.6
Violation of domestic freedom Sec. 238, 249a 8 2 4 3 3 6 6 1,37
Rape Sec. 241 0 0 2 2 0 1 2 0.46
Sexual abuse Sec. 242 1 1 2 3 0 1 0 0
Larceny Sec. 247 25 40 28 22 16 31 20 4.57
Embezzlement Sec. 248 6 8 9 10 7 14 10 2,28
Unauthorised possession of a payment card Sec. 249b 0 0 0 1 0 0 2 0.46
Fraud Sec. 250 26 15 34 25 36 26 44 10.05
Insurance fraud Sec. 250a 0 0 0 0 0 0 12 2.74
Participation Sec. 251, 251a, 252 10 8 12 5 5 2 14 3.2
Other crimes against property Sec. 249, 254, 257, 257a 2 5 5 5 2 3 2 0.46
Crimes related to traffic and transport Sec. 179, 180, 184, 201, 223, 224, 257 18 49 48 58 46 53 54 12.33
Military crimes Sec. 273 - 295 29 19 23 12 9 12 12 2.74
Other crimes 0 0 6 10 11 10 6 1.37
TOTAL 376 355 321 374 287 373 438 100



Copyright © 2001 Ministerstvo vnitra České republiky
| úvodní stránka |