The Report on Security Situation in the Territory of the Czech Republic in 1997 (Comparison with 1996)


The Violent Criminality in Regions

The Violent Criminality in Regions of the Czech Republic in 1996 and 1997
  1996 1997 change
Region disclosed crimes quantity./ 10th inhab. clarified crimesclarification in %disclosed crimesquantity./ 10th inhab. clarified crimesclarifity in % disclosed crimes in %clarifity in % % of clarifity
Prague 3 428 28 1 928 56,2 3 630 30 2 116 58,3 5,9 9,8 2,0
Central Bohemia 2 286 21 2 001 87,5 2 448 22 1 997 81,6 7,1 - 0,2 - 6,0
Southern Bohemia 1 423 20 1 275 89,6 1 407 20 1 296 92,1 - 1,1 1,6 2,5
Western Bohemia 1 654 19 1 398 84,5 1 694 20 1 430 84,4 2,4 2,3- 0,1
Northern Bohemia 2 884 24 2 369 82,1 3 019 26 2 501 82,8 4,7 5,6 0,7
Eastern Bohemia 2 190 18 2 030 92,7 2 073 17 1 896 91,5 - 5,3 - 6,6 - 1,2
Southern Moravia 2 902 14 2 476 85,3 2 995 15 2 478 82,7 3,2 0,1 - 2,6
Northern Moravia 5 682 29 4 526 79,7 5 636 29 4 603 81,7 - 0,8 1,7 2,0
Czech Republic 22 825 22 18 280 80,1 23 223 23 18 547 79,9 1,7 1,5 - 0,2


Copyright © 1999 Ministerstvo vnitra České republiky
| úvodní stránka |