1996 | 1997 | Change in % +/- | |
Disclosed crimes in total | 394 267 | 403 654 | 2,4 |
Clarified crimes i. e. in % | 162 929 41,3 | 169 177 41,9 | 3,8 - |
Disclosed damages in total (in thousands CZK) | 31 190 060 | 29 603 862 | - 5,1 |
Secured damages | 346 796 | 363 365 | 4,8 |
Common criminality | 342 479 | 345 954 | 1,0 |
Clarified crimes i. e. in % | 115 793 33,8 | 116 030 33,5 | 0,2 - |
Violent criminality | 22 825 | 23 223 | 1,7 |
Clarified crimes i. e. in % from that: Robberies Murders Intentional health harm | 18 280 80,1 4 281 267 7 787 | 18 547 79,9 4 751 291 7 654 | 1,5 - 11,0 9,0 - 1,7 |
Moral criminality | 2 484 | 2 000 | - 19,5 |
Clarified crimes i. e. in % from that: Violation | 2 242 90,3 678 | 1 777 88,9 655 |
- 20,7 - - 3,4 |
Property criminality | 301 727 | 304 039 | 0,8 |
Clarified crimes i. e. in % | 80 485 26,7 | 79 709 26,2 | - 1,0 - |
Burglaries | 98 472 | 94 603 | - 3,9 |
Clarified crimes i. e. in % from that: in flats in week-end houses | 24 618 25,0 13 538 17 912 |
23 331 24,7 13 068 16 982 |
- 5,2 - - 3,5 - 5,2 |
Simple thefts | 175 925 | 181 209 | 3,0 |
Clarified crimes i. e. in % from that: motor vehicles objects from cars bicycles pocket thefts Frauds |
38 594 21,9 27 517 58 808 18 597 14 077 12 011 | 39 289 21,7 29 422 64 515 17 249 10 791 11 472 | 1,8 - 6,9 9,7 - 7,2 - 23,3 - 4,5 |
Economic criminality | 25 539 | 30 156 | 18,1 |
Clarified crimes i. e. in % from that: frauds embezzlement | 23 559 92,2 11 379 5 165 |
28 408 94,2 13 357 6 675 |
20,6 - 17,4 29,2 |
The Overall Criminality in Regions of the Czech Republic in 1996 and 1997 | |||||||||||
1996 | 1997 | change | |||||||||
Region | disclosed crimes | quantity./ 10th inhab. | clarified crimes | clarification in % | disclosed crimes | quantity./ 10th inhab. | clarified crimes | clarifity in % | disclosed crimes in % | clarifity in % | % of clarifity |
Prague | 99 107 | 819 | 26 159 | 26,4 | 104 241 | 867 | 28 541 | 27,4 | 5,2 | 9,1 | 1,0 |
Central Bohemia | 43 447 | 393 | 19 772 | 45,5 | 47 162 | 427 | 20 485 | 43,4 | 8,6 | 3,6 | - 2,1 |
Southern Bohemia | 18 173 | 259 | 9 755 | 53,7 | 19 188 | 274 | 10 288 | 53,6 | 5,6 | 5,5 | - 0,1 |
Western Bohemia | 25 863 | 301 | 12 529 | 48,4 | 26 881 | 313 | 13 248 | 49,3 | 3,9 | 5,7 | 0,8 |
Northern Bohemia | 48 380 | 411 | 19 567 | 40,4 | 49 338 | 418 | 21 334 | 43,2 | 2,0 | 9,0 | 2,8 |
Eastern Bohemia | 30 646 | 248 | 18 299 | 59,7 | 30 187 | 245 | 18 173 | 60,2 | - 1,5 | - 0,7 | 0,5 |
Southern Moravia | 53 841 | 262 | 24 327 | 45,2 | 54 930 | 267 | 25 804 | 47,0 | 2,0 | 6,1 | 1,8 |
Northern Moravia | 67 917 | 344 | 29 874 | 44,0 | 65 918 | 335 | 29 091 | 44,1 | - 2,9 | - 2,6 | 0,1 |
Czech Republic | 394 267 | 382 | 162 929 | 41,3 | 403 654 | 392 | 169 177 | 41,9 | 2,4 | 3,8 | 0,6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |