The North Moravian region - development of crime in 1999 and 2000 and the year-to-year change in develoment
1999 | 2000 | Change in % +/- | |
Total crime ascertained | 66 206 | 60 932 | -8,0 |
Crimes cleared up | 32 042 | 31 311 | -2,3 |
which accounts for % | 48,4 | 51,4 | - |
Total damage ascertained (in thousand CZK) | 3 891 154 | 4 271 884 | 9,8 |
Secured damage (in thousand CZK) | 44 477 | 38 188 | -14,1 |
Obecná kriminalita | 55 085 | 49 904 | -9,4 |
Crimes cleared up | 21 553 | 20 685 | -4,0 |
which accounts for % | 39,1 | 41,4 | - |
Violent crime | 5 464 | 5 560 | 1,8 |
Crimes cleared up | 4 637 | 4 774 | 3,0 |
which accounts for % | 84,9 | 85,9 | - |
Of which: Murders | 38 | 32 | -15,8 |
Robberies | 797 | 818 | 2,6 |
Robberies from financial institutions* | - | 14 | |
Intentional injury to health | 2 823 | 2 700 | -4,4 |
Dangerous threats | 469 | 582 | 24,1 |
Extortion | 399 | 376 | -5,8 |
Moral crime | 323 | 336 | 4,0 |
Crimes cleared up | 285 | 294 | 3,2 |
which accounts for % | 88,2 | 87,5 | - |
Of which: Rape | 107 | 102 | -4,7 |
Pandering | 16 | 5 | -68,8 |
Crimes against property | 46 486 | 41 195 | -11,4 |
Crimes cleared up | 13 982 | 12 946 | -7,4 |
which accounts for % | 30,1 | 31,4 | - |
Burglaries | 14 754 | 11 944 | -19,0 |
Crimes cleared up | 3 886 | 3 167 | -18,5 |
which accounts for % | 26,3 | 26,5 | - |
Of which: to shops | 1 126 | 933 | -17,1 |
to flats }in blocks of flats* | 1 886 | 973 | -48,4 |
to weekend houses | 1 533 | 1 169 | -23,7 |
to familz houses* | - | 668 | |
Common thefts | 27 444 | 24 942 | -9,1 |
Crimes cleared up | 7 909 | 7 400 | -6,4 |
Which accounts for % | 28,8 | 29,7 | - |
Of which: motor vehicles | 2 528 | 1 868 | -26,1 |
items from cars | 11 038 | 8 669 | -21,5 |
bicycles | 3 029 | 2 629 | -13,2 |
pickpockets | 1 025 | 1 082 | 5,6 |
Frauds | 1 357 | 1 524 | 12,3 |
Other crime | |||
Rowdyism | 529 | 549 | 3,8 |
Unauthorised production and possession of psychotropic substances and poisons | 243 | 270 | 11,1 |
Spreading of drug addiction | 105 | 155 | 47,6 |
Frustrating executions of an official decision | 1 094 | 977 | -10,7 |
Economic crime | 5 851 | 6 251 | 6,8 |
Crimes cleared up | 5 500 | 6 031 | 9,7 |
which accounts for % | 94,0 | 96,5 | - |
Of which: Curtailment of taxes | 189 | 143 | -24,3 |
Frauds | 2 923 | 2 877 | -1,6 |
Embezzlement | 1 038 | 1 046 | 0,8 |
Infrigements of rights related to trademarks | 106 | 96 | -9,4 |
Infrigement of copyright | 75 | 62 | -17,3 |
* Monitored as independent categories up to 2000.