Central Bohemia - Development of Crime in 1999 and 2000 and the Year-to-Year Change in Development
1999 | 2000 | Change in v % +/- | |
Total crime ascertained | 52 191 | 45 463 | -12,9 |
Crimes cleared up | 24 789 | 19 477 | -21,4 |
which accounts for % | 47,5 | 42,8 | - |
Total damage ascertained (in thousand CZK) | 3 307 891 | 3 202 128 | -3,2 |
Secured damage (in thousand CZK) | 20 217 | 17 930 | -11,3 |
Obecná kriminalita | 41 671 | 37 379 | -10,3 |
Crimes cleared up | 14 658 | 11 637 | -20,6 |
which accounts for % | 35,2 | 31,1 | - |
Violent crime | 2 468 | 1 981 | -19,7 |
Crimes cleared up | 2 056 | 1 579 | -23,2 |
which accounts for % | 83,3 | 79,7 | - |
Of which: Murders | 34 | 67 | 97,1 |
Robberies | 429 | 419 | -2,3 |
Robberies from financial institutions* | - | 5 | |
Intentional injury to health | 572 | 554 | -3,1 |
Dangerous threats | 231 | 200 | -13,4 |
Extortion | 527 | 233 | -55,8 |
Moral crime | 371 | 206 | -44,5 |
Crimes cleared up | 351 | 183 | -47,9 |
which accounts for % | 94,6 | 88,8 | - |
Of which: Rape | 83 | 59 | -28,9 |
Pandering | 68 | 4 | -94,1 |
Crimes against property | 36 087 | 32 790 | -9,1 |
Crimes cleared up | 9 572 | 7 551 | -21,1 |
which accounts for % | 26,5 | 23,0 | - |
Burglaries | 15 597 | 13 213 | -15,3 |
Crimes cleared up | 3 320 | 2 580 | -22,3 |
which accounts for % | 21,3 | 19,5 | - |
Of which: to shops | 767 | 586 | -23,6 |
to flats }in blocks of flats* | 1 286 | 774 | -39,8 |
to weekend houses | 4 423 | 3 525 | -20,3 |
to familz houses* | - | 631 | |
Common thefts | 16 821 | 16 222 | -3,6 |
Crimes cleared up | 3 998 | 3 246 | -18,8 |
Which accounts for % | 23,8 | 20,0 | - |
Of which: motor vehicles | 2 753 | 2 400 | -12,8 |
items from cars | 5 032 | 5 254 | 4,4 |
bicycles | 1 506 | 1 358 | -9,8 |
pickpockets | 252 | 423 | 67,9 |
Frauds | 1 067 | 789 | -26,1 |
Other crime | |||
Rowdyism | 389 | 420 | 8,0 |
Unauthorised production and possession of psychotropic substances and poisons | 861 | 603 | -30,0 |
Spreading of drug addiction | 119 | 50 | -58,0 |
Frustrating executions of an official decision | 831 | 749 | -9,9 |
Economic crime | 7 068 | 4 894 | -30,8 |
Crimes cleared up | 6 846 | 4 805 | -29,8 |
which accounts for % | 96,9 | 98,2 | - |
Of which: Curtailment of taxes | 337 | 238 | -29,4 |
Frauds | 2 819 | 2 475 | -12,2 |
Embezzlement | 978 | 676 | -30,9 |
Infrigements of rights related to trademarks | 267 | 131 | -50,9 |
Infrigement of copyright | 644 | 199 | -69,1 |
* Monitored as independent categories up to 2000.