South Bohemia - Development of Crime in 1999 and 2000 and the Year-to-Year Change in Development
1999 | 2000 | Change in % +/- | |
Total crime ascertained | 20 936 | 20 037 | -4,3 |
Crimes cleared up | 12 376 | 11 583 | -6,4 |
which accounts for % | 59,1 | 57,8 | - |
Total damage ascertained (in thousand CZK) | 1 593 317 | 1 391 925 | -12,6 |
Secured damage (in thousand CZK) | 11 192 | 21 221 | 89,6 |
Obecná kriminalita | 16 000 | 15 755 | -1,5 |
Crimes cleared up | 7 629 | 7 453 | -2,3 |
which accounts for % | 47,7 | 47,3 | - |
Violent crime | 1 428 | 1 516 | 6,2 |
Crimes cleared up | 1 305 | 1 363 | 4,4 |
which accounts for % | 91,4 | 89,9 | - |
Of which: Murders | 13 | 13 | 0,0 |
Robberies | 133 | 144 | 8,3 |
Robberies from financial institutions* | - | - | |
Intentional injury to health | 456 | 506 | 11,0 |
Dangerous threats | 319 | 357 | 11,9 |
Extortion | 134 | 132 | -1,5 |
Moral crime | 169 | 119 | -29,6 |
Crimes cleared up | 167 | 114 | -31,7 |
which accounts for % | 98,8 | 95,8 | - |
Of which: Rape | 47 | 28 | -40,4 |
Pandering | 17 | 14 | -17,6 |
Crimes against property | 12 924 | 12 752 | -1,3 |
Crimes cleared up | 4 711 | 4 631 | -1,7 |
which accounts for % | 36,5 | 36,3 | - |
Burglaries | 4 139 | 3 907 | -5,6 |
Crimes cleared up | 1 383 | 1 258 | -9,0 |
which accounts for % | 33,4 | 32,2 | - |
Of which: to shops | 294 | 320 | 8,8 |
to flats }in blocks of flats* | 347 | 197 | -43,2 |
to weekend houses | 974 | 978 | 0,4 |
to familz houses* | - | 183 | |
Common thefts | 7 423 | 7 373 | -0,7 |
Crimes cleared up | 2 426 | 2 372 | -2,2 |
Which accounts for % | 32,7 | 32,2 | - |
Of which: motor vehicles | 735 | 704 | -4,2 |
items from cars | 1 112 | 1 066 | -4,1 |
bicycles | 1 201 | 1 131 | -5,8 |
pickpockets | 195 | 249 | 27,7 |
Frauds | 402 | 453 | 12,7 |
Other crime | |||
Rowdyism | 145 | 185 | 27,6 |
Unauthorised production and possession of psychotropic substances and poisons | 452 | 375 | -17,0 |
Spreading of drug addiction | 15 | 10 | -33,3 |
Frustrating executions of an official decision | 555 | 488 | -12,1 |
Economic crime | 3 303 | 2 613 | -20,9 |
Crimes cleared up | 3 175 | 2 507 | -21,0 |
which accounts for % | 96,1 | 95,9 | - |
Of which: Curtailment of taxes | 81 | 55 | -32,1 |
Frauds | 1 829 | 1 167 | -36,2 |
Embezzlement | 500 | 490 | -2,0 |
Infrigements of rights related to trademarks | 75 | 85 | 13,3 |
Infrigement of copyright | 55 | 33 | -40,0 |
* Monitored as independent categories up to 2000.