North Bohemia - Development of Crime in 1999 and 2000 and the Year-to-Year Change in Development
1999 | 2000 | Change in % +/- | |
Total crime ascertained | 49 933 | 46 360 | -7,2 |
Crimes cleared up | 23 519 | 23 841 | 1,4 |
which accounts for % | 47,1 | 51,4 | - |
Total damage ascertained (in thousand CZK) | 3 753 614 | 3 666 642 | -2,3 |
Secured damage (in thousand CZK) | 27 169 | 13 452 | -50,5 |
Obecná kriminalita | 40 806 | 37 545 | -8,0 |
Crimes cleared up | 15 069 | 15 593 | 3,5 |
which accounts for % | 36,9 | 41,5 | - |
Violent crime | 3 059 | 2 851 | -6,8 |
Crimes cleared up | 2 596 | 2 395 | -7,7 |
which accounts for % | 84,9 | 84,0 | - |
Of which: Murders | 34 | 31 | -8,8 |
Robberies | 554 | 528 | -4,7 |
Robberies from financial institutions* | - | 3 | |
Intentional injury to health | 903 | 845 | -6,4 |
Dangerous threats | 414 | 443 | 7,0 |
Extortion | 307 | 306 | -0,3 |
Moral crime | 307 | 343 | 11,7 |
Crimes cleared up | 272 | 315 | 15,8 |
which accounts for % | 88,6 | 91,8 | - |
Of which: Rape | 96 | 80 | -16,7 |
Pandering | 17 | 36 | 111,8 |
Crimes against property | 34 335 | 31 271 | -8,9 |
Crimes cleared up | 9 220 | 9 928 | 7,7 |
which accounts for % | 26,9 | 31,7 | - |
Burglaries | 10 826 | 9 334 | -13,8 |
Crimes cleared up | 2 724 | 2 777 | 1,9 |
which accounts for % | 25,2 | 29,8 | - |
Of which: to shops | 866 | 626 | -27,7 |
to flats }in blocks of flats* | 1 705 | 894 | -47,6 |
to weekend houses | 1 914 | 1 626 | -15,0 |
to familz houses* | - | 589 | |
Common thefts | 21 104 | 19 462 | -7,8 |
Crimes cleared up | 5 362 | 5 984 | 11,6 |
Which accounts for % | 25,4 | 30,7 | - |
Of which: motor vehicles | 4 483 | 3 442 | -23,2 |
items from cars | 7 244 | 6 078 | -16,1 |
bicycles | 1 987 | 1 549 | -22,0 |
pickpockets | 707 | 884 | 25,0 |
Frauds | 651 | 616 | -5,4 |
Other crime | |||
Rowdyism | 532 | 578 | 8,6 |
Unauthorised production and possession of psychotropic substances and poisons | 346 | 277 | -19,9 |
Spreading of drug addiction | 137 | 83 | -39,4 |
Frustrating executions of an official decision | 1 332 | 1 414 | 6,2 |
Economic crime | 5 194 | 5 122 | -1,4 |
Crimes cleared up | 4 745 | 4 783 | 0,8 |
which accounts for % | 91,4 | 93,4 | - |
Of which: Curtailment of taxes | 156 | 155 | -0,6 |
Frauds | 1 580 | 1 830 | 15,8 |
Embezzlement | 851 | 748 | -12,1 |
Infrigements of rights related to trademarks | 458 | 251 | -45,2 |
Infrigement of copyright | 453 | 168 | -62,9 |
* Monitored as independent categories up to 2000.