South Moravia - Development of Crime in 1999 and 2000 and the Year-to-Year Change in Development
1999 | 2000 | Change in % +/- | |
Total crime ascertained | 56 185 | 55 159 | -1,8 |
Crimes cleared up | 27 692 | 26 821 | -3,1 |
which accounts for % | 49,3 | 48,6 | - |
Total damage ascertained (in thousand CZK) | 5 134 919 | 4 796 528 | -6,6 |
Secured damage (in thousand CZK) | 36 893 | 38 224 | 3,6 |
Obecná kriminalita | 46 154 | 45 086 | -2,3 |
Crimes cleared up | 18 008 | 17 195 | -4,5 |
which accounts for % | 39,0 | 38,1 | - |
Violent crime | 3 140 | 3 049 | -2,9 |
Crimes cleared up | 2 655 | 2 579 | -2,9 |
which accounts for % | 84,6 | 84,6 | - |
Of which: Murders | 33 | 44 | 33,3 |
Robberies | 529 | 478 | -9,6 |
Robberies from financial institutions* | - | 19 | |
Intentional injury to health | 801 | 800 | -0,1 |
Dangerous threats | 504 | 551 | 9,3 |
Extortion | 395 | 335 | -15,2 |
Moral crime | 266 | 280 | 5,3 |
Crimes cleared up | 247 | 262 | 6,1 |
which accounts for % | 92,9 | 93,6 | - |
Of which: Rape | 59 | 79 | 33,9 |
Pandering | 11 | 8 | -27,3 |
Crimes against property | 39 491 | 38 707 | -2,0 |
Crimes cleared up | 11 944 | 11 430 | -4,3 |
which accounts for % | 30,2 | 29,5 | - |
Burglaries | 10 483 | 9 747 | -7,0 |
Crimes cleared up | 3 006 | 2 958 | -1,6 |
which accounts for % | 28,7 | 30,3 | - |
Of which: to shops | 991 | 827 | -16,5 |
to flats }in blocks of flats* | 1 583 | 655 | -58,6 |
to weekend houses | 2 130 | 2 107 | -1,1 |
to familz houses* | - | 807 | |
Common thefts | 23 955 | 24 173 | 0,9 |
Crimes cleared up | 5 883 | 5 872 | -0,2 |
Which accounts for % | 24,6 | 24,3 | - |
Of which: motor vehicles | 3 137 | 2 852 | -9,1 |
items from cars | 8 819 | 8 039 | -8,8 |
bicycles | 2 702 | 2 673 | -1,1 |
pickpockets | 1 002 | 1 174 | 17,2 |
Frauds | 2 024 | 1 570 | -22,4 |
Other crime | |||
Rowdyism | 620 | 653 | 5,3 |
Unauthorised production and possession of psychotropic substances and poisons | 422 | 326 | -22,7 |
Spreading of drug addiction | 113 | 124 | 9,7 |
Frustrating executions of an official decision | 1 312 | 1 203 | -8,3 |
Economic crime | 5 531 | 5 632 | 1,8 |
Crimes cleared up | 5 342 | 5 363 | 0,4 |
which accounts for % | 96,6 | 95,2 | - |
Of which: Curtailment of taxes | 203 | 193 | -4,9 |
Frauds | 1 985 | 2 059 | 3,7 |
Embezzlement | 799 | 969 | 21,3 |
Infrigements of rights related to trademarks | 379 | 109 | -71,2 |
Infrigement of copyright | 537 | 69 | -87,2 |
* Monitored as independent categories up to 2000.