East Bohemia- Development of Crime in 1999 and 2000 and the Year-to-Year Change in Development
1999 | 2000 | Change in % +/- | |
Total crime ascertained | 30 850 | 28 600 | -7,3 |
Crimes cleared up | 19 523 | 16 956 | -13,1 |
which accounts for % | 63,3 | 59,3 | - |
Total damage ascertained (in thousand CZK) | 1 965 349 | 1 659 968 | -15,5 |
Secured damage (in thousand CZK) | 9 499 | 9 816 | 3,3 |
Obecná kriminalita | 22 914 | 21 830 | -4,7 |
Crimes cleared up | 11 818 | 10 403 | -12,0 |
which accounts for % | 51,6 | 47,7 | - |
Violent crime | 1 833 | 1 684 | -8,1 |
Crimes cleared up | 1 689 | 1 548 | -8,3 |
which accounts for % | 92,1 | 91,9 | - |
Of which: Murders | 30 | 19 | -36,7 |
Robberies | 169 | 145 | -14,2 |
Robberies from financial institutions* | - | 2 | |
Intentional injury to health | 601 | 612 | 1,8 |
Dangerous threats | 312 | 290 | -7,1 |
Extortion | 178 | 157 | -11,8 |
Moral crime | 202 | 186 | -7,9 |
Crimes cleared up | 194 | 172 | -11,3 |
which accounts for % | 96,0 | 92,5 | - |
Of which: Rape | 71 | 54 | -23,9 |
Pandering | 5 | 1 | -80,0 |
Crimes against property | 18 342 | 18 061 | -1,5 |
Crimes cleared up | 7 454 | 6 845 | -8,2 |
which accounts for % | 40,6 | 37,9 | - |
Burglaries | 6 022 | 5 309 | -11,8 |
Crimes cleared up | 2 443 | 1 987 | -18,7 |
which accounts for % | 40,6 | 37,4 | - |
Of which: to shops | 471 | 373 | -20,8 |
to flats }in blocks of flats* | 662 | 224 | -66,2 |
to weekend houses | 1 464 | 1 270 | -13,3 |
to familz houses* | - | 334 | |
Common thefts | 10 780 | 11 145 | 3,4 |
Crimes cleared up | 3 987 | 3 804 | -4,6 |
Which accounts for % | 37,0 | 34,1 | - |
Of which: motor vehicles | 1 141 | 1 067 | -6,5 |
items from cars | 2 396 | 2 406 | 0,4 |
bicycles | 2 122 | 2 130 | 0,4 |
pickpockets | 199 | 284 | 42,7 |
Frauds | 530 | 518 | -2,3 |
Other crime | |||
Rowdyism | 433 | 406 | -6,2 |
Unauthorised production and possession of psychotropic substances and poisons | 496 | 165 | -66,7 |
Spreading of drug addiction | 494 | 234 | -52,6 |
Frustrating executions of an official decision | 710 | 743 | 4,6 |
Economic crime | 5 228 | 4 243 | -18,8 |
Crimes cleared up | 5 052 | 4 096 | -18,9 |
which accounts for % | 96,6 | 96,5 | - |
Of which: Curtailment of taxes | 75 | 58 | -22,7 |
Frauds | 2 168 | 1 683 | -22,4 |
Embezzlement | 941 | 910 | -3,3 |
Infrigements of rights related to trademarks | 176 | 81 | -54,0 |
Infrigement of copyright | 34 | 31 | -8,8 |
* Monitored as independent categories up to 2000.