West Bohemia - Development of Crime in 1999 and 2000 and the Year-to-Year Change in Development
1999 | 2000 | Change in % +/- | |
Total crime ascertained | 30 159 | 27 944 | -7,3 |
Crimes cleared up | 15 771 | 14 282 | -9,4 |
which accounts for % | 52,3 | 51,1 | - |
Total damage ascertained (in thousand CZK) | 6 208 375 | 1 480 847 | -76,1 |
Secured damage (in thousand CZK) | 20 480 | 76 979 | 275,9 |
Obecná kriminalita | 24 119 | 22 996 | -4,7 |
Crimes cleared up | 9 908 | 9 460 | -4,5 |
which accounts for % | 41,1 | 41,1 | - |
Violent crime | 1 883 | 1 705 | -9,5 |
Crimes cleared up | 1 623 | 1 490 | -8,2 |
which accounts for % | 86,2 | 87,4 | - |
Of which: Murders | 19 | 24 | 26,3 |
Robberies | 361 | 322 | -10,8 |
Robberies from financial institutions* | - | - | |
Intentional injury to health | 509 | 521 | 2,4 |
Dangerous threats | 273 | 238 | -12,8 |
Extortion | 186 | 143 | -23,1 |
Moral crime | 219 | 213 | -2,7 |
Crimes cleared up | 206 | 197 | -4,4 |
which accounts for % | 94,1 | 92,5 | - |
Of which: Rape | 56 | 40 | -28,6 |
Pandering | 33 | 41 | 24,2 |
Crimes against property | 20 266 | 19 461 | -4,0 |
Crimes cleared up | 6 405 | 6 211 | -3,0 |
which accounts for % | 31,6 | 31,9 | - |
Burglaries | 6 549 | 5 892 | -10,0 |
Crimes cleared up | 2 002 | 1 721 | -14,0 |
which accounts for % | 30,6 | 29,2 | - |
Of which: to shops | 576 | 539 | -6,4 |
to flats }in blocks of flats* | 757 | 388 | -48,7 |
to weekend houses | 1 497 | 1 304 | -12,9 |
to familz houses* | - | 291 | |
Common thefts | 11 639 | 11 533 | -0,9 |
Crimes cleared up | 3 128 | 3 256 | 4,1 |
Which accounts for % | 26,9 | 28,2 | - |
Of which: motor vehicles | 1 895 | 1 576 | -16,8 |
items from cars | 3 622 | 3 155 | -12,9 |
bicycles | 1 068 | 955 | -10,6 |
pickpockets | 392 | 562 | 43,4 |
Frauds | 669 | 576 | -13,9 |
Other crime | |||
Rowdyism | 292 | 264 | -9,6 |
Unauthorised production and possession of psychotropic substances and poisons | 240 | 145 | -39,6 |
Spreading of drug addiction | 39 | 65 | 66,7 |
Frustrating executions of an official decision | 744 | 781 | 5,0 |
Economic crime | 3 613 | 2 689 | -25,6 |
Crimes cleared up | 3 522 | 2 631 | -25,3 |
which accounts for % | 97,5 | 97,8 | - |
Of which: Curtailment of taxes | 179 | 92 | -48,6 |
Frauds | 1 489 | 1 111 | -25,4 |
Embezzlement | 541 | 431 | -20,3 |
Infrigements of rights related to trademarks | 99 | 51 | -48,5 |
Infrigement of copyright | 416 | 94 | -77,4 |
* Monitored as independent categories up to 2000.